(912) 876-4111

837 Elma G Miles Parkway | Hinesville, GA 31313

M-F: 7:30am - 6pm | Sat - Sun: Closed

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
195/65R15 110132804 $118.99 More Info
205/50R17XL 110132820 $168.99 More Info
205/55R16 110132809 $139.99 More Info
205/65R16 110132811 $138.99 More Info
215/45R17 110132821 $166.99 More Info
215/50R17XL 110132822 $165.99 More Info
215/55R16XL 110132813 $146.99 More Info
215/55R17 110132823 $168.99 More Info
215/60R16 110132814 $135.99 More Info
215/65R16 110132815 $128.99 More Info
225/50R17 110132826 $179.99 More Info
225/55R17 110132827 $172.99 More Info
225/55R18 110132834 $192.99 More Info
225/60R17 110132828 $167.99 More Info
225/65R17 110132829 $174.99 More Info
235/45R18 110132836 $211.99 More Info
235/50R17 110132830 $176.99 More Info
235/60R18 110132838 $207.99 More Info
  • BFGoodrich®
  • Continental
  • Falken
  • General
  • Goodyear
  • Hankook
  • Hercules
  • Ironman
  • Mastercraft
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Pirelli
  • Toyo
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.